| “For example,
		the math program in MINDsprinting includes plenty of practice
		items for each work unit. Working on various items can easily reveal
		a child’s
		weaknesses in learning and with practice the child can minimize errors
		and accomplish mastery learning in the weak area. Consequently, the
		approach taken in MINDsprinting will ensure optimal comprehension
		and retention of concepts as well as skills, establishing the strongest
		possible foundation for more advanced materials.” -
	Dr. Kwang-Hyun Koo, Professor Department of Early Childhood Education
	College of Humanities, Anyang University, Korea “As an educator
		who has observed many a learner who struggles with basic computation
		skills, this highly accessible program allows for the kind of drill
		and practice needed to master or ‘imprint’ number sense.” -
	Sooky Crljen, 2-3 grade teacher “I
		see how MINDsprinting would benefit enhanced math and
		reading skills for all my students. In the math segment, I like
		the program’s
		focus on the foundational patterns and structures. The program
		groups related functions like multiplication and division, and
		stresses overlearning of specific skills so these functions are
		fully understood and become automatic. This frees up students to
		more easily apply these “automatic” computational skills
	to solve problems.” - Elizabeth
	Cowling, Elementary Teacher (over 20 years experience in Special Education
	and teaching students with learning disabilities) “[MINDsprinting's]
		required practice of basic math skills properly pursues mastery.” -
		Dr. Michael Luther, Course Director, Psychology Department, York
	University |